Intelligent PV Cleaning Robot Series
Integrated with adaptive cross-panel technology and an autonomous navigation system, the robot removes 98% of dust deposits and significantly boosts the power generation efficiency of PV arrays.
Keywords:
Category:
Product Introduction
Product Introduction
Cross-Panel Cleaning, Intelligently Realized
- Self-developed 3D vision + heavy-duty robotic arms for millimeter-precise cross-panel handling
- Autonomous navigation eliminates manual bridging, boosting deployment efficiency
Autonomous Driving, High-Precision Positioning
- UAV collaborative mapping for rapid job site map construction
- Multi-sensor SLAM fusion for accurate positioning without GPS signals
- Cloud-based monitoring and dispatching, supporting multi-robot collaborative operations
All-Terrain Adaptability, Truly Reliable
- Military-grade off-road chassis for unimpeded operation in Gobi and desert terrain
- Multi-motor distributed drive system for enhanced anti-trapping capability
- IP65 high protection rating for resistance to vibration, extreme temperatures, and stable continuous operation
High-Efficiency Cleaning, Ultra-Smart Operation
- Adopts self-developed 3D vision + heavy-duty robotic arms for millimeter-level precise cross-panel handling
- Autonomous navigation eliminates manual bridging, boosting deployment efficiency
Product Specifications
| Classification | Parameter item | Model | |
| KZC_CⅤ_40TR | KZC_CⅣ_40SW | ||
| Overall parameters | External dimensions | 5000*2300*3900mm | 4900 x 2200 x 3900 |
| Overall machine weight | 5000kg | 4000kg | |
| Tablet device weight | <80kg | <80kg | |
| Adjust component width | 1.5-5.0m | ||
| Adapting to Component Height | 0.3-2.5m | ||
| Adapting component angles | 0-50° | ||
| Maximum cleaning speed | 3km/h | ||
| Average cleaning speed | 1.2km/h | ||
| Climbing ability | 30° | 30° | |
| Side slope | 10° | ||
| Protection Level | ≥IP55 | ||
| Operating temperature | -25℃ to 55℃ | ||
| Storage temperature | -30℃ to 70℃ | ||
| Adapting to the terrain | Deserts, gobi deserts, grasslands, and more | ||
| Power battery | 450V, 60°C | 96V, 50°C | |
| Battery life | >8h | ||
| Charging speed | >0.4C, 2.5 hours to fully charge | ||
| Charging method | Manual plug-in charging or automatic induction charging | ||
| Operation Mode | Remote control, automation, cloud-based | ||
| Autonomous navigation capability | Autonomous cruise cleaning, autonomous return-to-home, and autonomous obstacle avoidance | ||
Product Inquiry