Intelligent PV Installation Robot Series
Keywords:
Category:
Product Introduction
Product Solution Introduction
KAICON's 4th-generation photovoltaic (PV) panel installation robot leverages a self-developed outdoor high-precision 3D camera to scan PV modules and mounting brackets. It automatically identifies and calculates the position and angle of each PV panel to be installed, guiding the robotic arm to complete automated panel installation operations. Compatible with an autonomous navigation system, the robot can independently plan its travel path and precisely control its parking position, enabling highly efficient automated installation.
Based on different power configurations and feeding methods, the robot is currently available in the following three models:
PIV_2.0FD
Key features:
- Diesel-powered
- Dual-bin module loading system
- Autonomous navigation not available (at this stage)

KAICON 4th-Generation PV Panel Installation Robot, PIV_2.0FD
PIV_3.0FS
Key features:
- Diesel-powered
- Single-bin module loading system
- Lightweight design
- Autonomous navigation enabled

KAICON 4th-Generation PV Panel Installation Robot, PIV_3.0FS
PIV_4.0ES
Key features: Range-extended hybrid/electric power, single-box module, lightweight design, and autonomous driving capability

KAICON 4th-Generation PV Panel Installation Robot, PIV_4.0ES
Main parameters
Category | Parameter | Model | ||
PIV_2.0FD | PIV_3.0FS | PIV_4.0ES | ||
Basic | Power Type | Diesel engine | Diesel engine | Range-extended hybrid / Pure electric |
Module Rack Quantity | 2 | 1 | 1 | |
Loading Method | Forklift-assisted material loading | Self-contained fork-lift feeding | Self-contained fork-lift feeding | |
Autonomous Navigation | Does not have | Possessing | Possessing | |
Gross Weight | 12.5 tons | 7.5 tons | 8.0 tons | |
Dimensions (mm) | 6100×2800×3750 | 5450 x 2310 x 3650 | 4250 x 2310 x 3750 | |
Fuel / Energy Duration | 30 hours (one tank of gas) | 30 hours (one tank of gas) | Extended range: 40 hours / Pure electric: 10 hours | |
Charging time | / | / | Pure electric 3 hours | |
Performance | Travel Power System | Hydraulic | Hydraulic | Electric motor |
Rack Functions | Flip, lift, front-to-back clamping, and side-to-side clamping | Flip, side clamping | Flip, side clamping | |
Rack Flip Angle | 90° | 90° | 90° | |
Applicable Terrain | Desert, Gobi, hills | |||
Supported Installation Types | Flat single-axis, fixed PV module installation | |||
Flat Single-axis Module Height Range | Standing 1 to 3 m above the ground | |||
Fixed Module Height Range | Bottom edge is 0.5 m to 2.5 m above the ground | |||
Fixed Bracket Tilt Angle | 20° to 60° | |||
Max PV Module Size (mm) | 2500×1400 | |||
Min PV Module Size (mm) | 2050×1050 | |||
Max PV Module Weight | 50kg | |||
Driving Speed | 0–3 km/h | 0–3 km/h | 0–2 km/h | |
Leveling Capability | Left and right 12° | None | None | |
Climbing Capacity | 30° | 25° | 25° | |
Protection Class | Main electrical components are IP65 rated. | |||
Installation Accuracy (mm) | 20 | |||
Obstacle-Crossing Capability (mm) | 250 | 200 | 200 | |
Environment | Operating Temperature Range | - 30°C to 60°C | ||
Altitude Adaptability | 4500m performance remains unchanged | |||
Applicable Humidity | 0–95%, no condensation | |||
Wind Resistance | Force 6 | |||
Product Inquiry